Product Details:
Capacity | 550 L |
Brand | Westfrost |
Body Material | Plastic |
Door Type | Swing Door |
Power source | Electric |
Type | Upright |
Voltage | 320 V |
Number of Doors | 1 |
Product Details:
Capacity | 500 L |
Door Type | Top Open Door |
Defrost Type | Auto-Defrost |
Body Material | Stainless Steel |
Type | Top Open |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 330 L |
Brand | Westfrost |
Type | top open |
Size | Medium |
Temperature Range | 10 to -18 |
Power Consumption | 4-5 |
Number of Doors | 2 |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
I Deal In | New Only |
Color | White |
Power Source | Electric |
Additional Information:
Product Details:
Temperature Range | 1-8 degree C |
Body Material | PPGI |
Door Type | Double Door |
Power source | Electric |
Storage Capacity (in liters) | 1000 L |
Type | Air Cooler |
Product Details:
Capacity | 501 - 750 Ltr |
Number of Doors | 2 |
Defrost Type | Auto-Defrost |
Weight | as per size |
Product Dimension | 1685mm * 720mm * 845mm |
Country of Origin | Made in India |
Product Details:
Brand | Vestfrost |
Capacity | 258 |
Number of Doors | single |
Type | Upright |
Temperature Range | -60 to -86 |
Door Type | Swing Door |
Model Name/Number | VTS 258 |
Power Source | Electric |
Features | Low Noise Level |
Usage/Application | Plug & Play |
I Deal In | New Only |
Castors/Legs | Yes |
Additional Information:
Product Details:
Capacity | 450 L |
Brand | Westfrost |
Body Material | PPG |
Door Type | Top Open Door |
Power source | Electric |
Type | Top Open |
Voltage | 480 V |