Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | top open |
Brand | celfrost |
Capacity | 400 L |
Temperature Range | 10 to -18 |
Power Consumption | 4-5 |
Number of Doors | 2 |
Door Type | Top Open Door |
Power Source | Electric |
Color | White |
Defrost Type | Manual Defrost |
I Deal In | New Only |
Additional Information:
Product Details:
Temperature Range | 1-8 degree C |
Body Material | Stainless Steel |
Door Type | Double Door |
Power source | Electric |
Storage Capacity (in liters) | 1000 L |
Type | Air Cooler |
Product Details:
Temperature Range | 2-10 degree C |
Body Material | PPGI |
Door Type | Double Door |
Power source | Electric |
Storage Capacity (in liters) | 1000 L |
Type | Air Cooler |
Product Details:
Body Material | Stainless Steel |
Door Type | Swing Door |
Power source | Electric |
Type | Upright |
Voltage | 320 V |
Number of Doors | 1 |
Product Details:
Body Material | Stainless Steel |
Door Type | Top Open Door |
Power source | Electric |
Type | Upright |
Voltage | 480 V |
Product Details:
Brand | Vestfrost |
Capacity | 258 |
Number of Doors | single |
Type | Upright |
Temperature Range | -60 to -86 |
Door Type | Swing Door |
Model Name/Number | VTS 258 |
Power Source | Electric |
Features | Low Noise Level |
Usage/Application | Plug & Play |
I Deal In | New Only |
Castors/Legs | Yes |
Additional Information:
3.6/5
Reviewed by 16 Users
Most Relevant Reviews