Product Details:
Minimum Order Quantity | 1 Piece |
Type | top open |
Brand | Westfrost |
Temperature Range | 10 to -18 |
Power Consumption | 4-5 |
Power Source | Electric |
I Deal In | New Only |
Size | Medium |
Capacity | 330 L |
Number of Doors | 2 |
Color | White |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Additional Information:
Product Details:
Door Type | Double Door |
Body Material | PPGI |
Power source | Electric |
Storage Capacity (in liters) | 1000 L |
Type | Air Cooler |
Temperature Range | 1-8 degree C |
Product Details:
Door Type | Top Open Door |
Type | Top Open |
Body Material | PPG |
Brand | Westfrost |
Power source | Electric |
Capacity | 450 L |
Voltage | 480 V |
Product Details:
Type | Upright |
Body Material | Plastic |
Door Type | Swing Door |
Power source | Electric |
Brand | Westfrost |
Capacity | 550 L |
Voltage | 320 V |
Number of Doors | 1 |
Product Details:
Power source | Electric |
Storage Capacity (in liters) | 1000 L |
Defrost Type | Frost-Free |
Type | Air Cooler |
Temperature Range | 2-10 degree C |
Door Type | Double Door |
Body Material | PPGI |
Product Details:
Brand | Vestfrost |
Capacity | 258 |
Number of Doors | single |
Type | Upright |
Temperature Range | -60 to -86 |
Door Type | Swing Door |
Model Name/Number | VTS 258 |
Power Source | Electric |
Features | Low Noise Level |
Usage/Application | Plug & Play |
I Deal In | New Only |
Castors/Legs | Yes |
Additional Information:
Product Details:
Capacity | 500 L |
Type | Top Open |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Product Details:
Type | Deep Freezer |
Door Type | Double Door |
Capacity | 1000 L |
Body Material | Stainless Steel |